Index constituents, priced on each fetch.

S&P 100

Symbol Name Price Change As of
AAPL Apple 348.99 +1.50% October 29, 2026
ABBV AbbVie 290.97 +1.74% October 29, 2026
ABT Abbott Laboratories 104.56 +1.87% October 29, 2026
ACN Accenture 247.26 +1.59% October 29, 2026
ADBE Adobe 248.07 -0.68% October 29, 2026
AIG American International Group 81.44 +1.95% October 29, 2026
AMD Advanced Micro Devices 566.36 -2.09% October 29, 2026
AMGN Amgen 460.71 +1.97% October 29, 2026
AMT American Tower 185.91 +1.18% October 29, 2026
AMZN Amazon 244.09 -4.13% October 29, 2026
AVGO Broadcom 345.00 -1.94% October 29, 2026
AXP American Express 323.71 +1.81% October 29, 2026
BA Boeing 172.69 +3.32% October 29, 2026
BAC Bank of America 51.15 +0.60% October 29, 2026
BK BNY Mellon 150.17 -2.42% September 22, 2026
BKNG Booking Holdings 150.40 +1.66% October 29, 2026
BLK BlackRock 1176.31 +1.59% October 29, 2026
BMY Bristol-Myers Squibb 61.41 +1.38% October 29, 2026
BRK.B Berkshire Hathaway 541.88 +0.28% October 29, 2026
C Citigroup 125.77 +1.34% October 29, 2026
CAT Caterpillar 647.39 -9.25% October 29, 2026
CB Chubb 362.28 +1.91% October 29, 2026
CHTR Charter Communications 109.00 +3.43% October 29, 2026
CL Colgate-Palmolive 93.16 +1.60% October 29, 2026
CMCSA Comcast 22.27 +3.25% October 29, 2026
COF Capital One 208.74 +1.88% October 29, 2026
COP ConocoPhillips 150.03 +0.65% October 29, 2026
COST Costco 996.08 +1.36% October 29, 2026
CRM Salesforce 230.90 -4.63% October 29, 2026
CSCO Cisco Systems 108.59 -1.54% October 29, 2026
CVS CVS Health 90.33 +0.42% October 29, 2026
CVX Chevron 231.46 +0.99% October 29, 2026
DE Deere & Company 660.00 +3.02% October 29, 2026
DHR Danaher 236.94 +1.23% October 29, 2026
DIS Walt Disney 110.91 +1.72% October 29, 2026
DOW Dow 33.62 -1.49% October 29, 2026
DUK Duke Energy 125.90 +1.89% October 29, 2026
EMR Emerson Electric 170.74 +1.81% October 29, 2026
F Ford Motor 12.34 +3.26% October 29, 2026
FDX FedEx 307.82 +1.06% October 29, 2026
GD General Dynamics 370.82 +4.65% October 29, 2026
GE GE Aerospace 313.05 +3.96% October 29, 2026
GILD Gilead Sciences 165.61 +4.03% October 29, 2026
GM General Motors 85.72 +3.93% October 29, 2026
GOOG Alphabet (Class C) 281.73 -12.48% October 29, 2026
GOOGL Alphabet (Class A) 283.82 -12.64% October 29, 2026
GS Goldman Sachs 927.73 +0.28% October 29, 2026
HD Home Depot 328.98 +3.60% October 29, 2026
HON Honeywell 222.14 +1.31% October 29, 2026
IBM IBM 258.28 +2.00% October 29, 2026
INTC Intel 92.07 -3.62% October 29, 2026
INTU Intuit 331.19 +0.91% October 29, 2026
JNJ Johnson & Johnson 275.20 +1.53% October 29, 2026
JPM JPMorgan Chase 343.58 +1.26% October 29, 2026
KO Coca-Cola 92.82 +1.19% October 29, 2026
LIN Linde 503.15 -0.99% October 29, 2026
LLY Eli Lilly 1373.00 +6.57% October 29, 2026
LMT Lockheed Martin 643.59 +2.20% October 29, 2026
LOW Lowe's 207.28 +4.48% October 29, 2026
MA Mastercard 635.70 +4.16% October 29, 2026
MCD McDonald's 257.38 +2.75% October 29, 2026
MDLZ Mondelez International 62.53 +1.07% October 29, 2026
MDT Medtronic 97.11 +2.46% October 29, 2026
MET MetLife 100.83 +1.19% October 29, 2026
META Meta Platforms 624.52 +1.96% October 29, 2026
MMM 3M 177.38 +2.65% October 29, 2026
MO Altria Group 76.75 +5.15% October 29, 2026
MRK Merck & Co. 146.33 +3.83% October 29, 2026
MS Morgan Stanley 190.04 -0.05% October 29, 2026
MSFT Microsoft 530.14 -0.16% October 29, 2026
NEE NextEra Energy 82.14 +1.38% October 29, 2026
NFLX Netflix 62.05 +0.10% October 29, 2026
NKE Nike 38.42 +3.42% October 29, 2026
NVDA Nvidia 213.60 -0.83% October 29, 2026
ORCL Oracle 139.56 -3.45% October 29, 2026
PEP PepsiCo 133.80 +0.88% October 29, 2026
PFE Pfizer 29.95 +1.70% October 29, 2026
PG Procter & Gamble 160.57 +1.46% October 29, 2026
PM Philip Morris International 208.50 +2.89% October 29, 2026
PYPL PayPal 56.95 +0.71% October 29, 2026
QCOM Qualcomm 185.41 +1.33% October 29, 2026
RTX RTX 199.40 +1.82% October 29, 2026
SBUX Starbucks 105.51 +2.24% October 29, 2026
SO Southern Company 92.99 +1.61% October 29, 2026
SPG Simon Property Group 215.72 +2.12% October 29, 2026
T AT&T 20.91 +1.04% October 29, 2026
TGT Target 151.82 +1.92% October 29, 2026
TMO Thermo Fisher Scientific 709.18 +0.71% October 29, 2026
TMUS T-Mobile US 147.29 -0.53% October 29, 2026
TSLA Tesla 403.30 -0.23% October 29, 2026
TXN Texas Instruments 312.94 +1.00% October 29, 2026
UNH UnitedHealth Group 410.91 +0.94% October 29, 2026
UNP Union Pacific 301.93 +1.39% October 29, 2026
UPS United Parcel Service 107.31 +1.60% October 29, 2026
USB U.S. Bancorp 60.64 +1.75% October 29, 2026
V Visa 410.54 +2.48% October 29, 2026
VZ Verizon Communications 43.66 +1.11% October 29, 2026
WFC Wells Fargo 84.80 +1.35% October 29, 2026
WMT Walmart 121.25 +2.09% October 29, 2026
XOM Exxon Mobil 183.18 +0.64% October 29, 2026

EuroStoxx 50

Symbol Name Price Change As of
ABI.BR Anheuser-Busch InBev — — —
AD.AS Ahold Delhaize — — —
ADS.DE Adidas — — —
ADYEN.AS Adyen — — —
AI.PA Air Liquide — — —
AIR.PA Airbus — — —
ALV.DE Allianz — — —
ASML.AS ASML Holding — — —
BAS.DE BASF — — —
BAYN.DE Bayer — — —
BBVA.MC Banco Bilbao Vizcaya Argentaria — — —
BMW.DE BMW — — —
BN.PA Danone — — —
BNP.PA BNP Paribas — — —
CS.PA AXA — — —
DB1.DE Deutsche Börse — — —
DG.PA Vinci — — —
DHL.DE DHL Group — — —
DTE.DE Deutsche Telekom — — —
EL.PA EssilorLuxottica — — —
ENEL.MI Enel — — —
ENI.MI Eni — — —
ENR.DE Siemens Energy — — —
IBE.MC Iberdrola — — —
IFX.DE Infineon Technologies — — —
INGA.AS ING Group — — —
ISP.MI Intesa Sanpaolo — — —
ITX.MC Inditex — — —
KER.PA Kering — — —
MBG.DE Mercedes-Benz Group — — —
MC.PA LVMH — — —
MUV2.DE Munich Re — — —
NDA-FI.HE Nordea Bank — — —
NOKIA.HE Nokia — — —
OR.PA L'Oréal — — —
PRX.AS Prosus — — —
RACE.MI Ferrari — — —
RI.PA Pernod Ricard — — —
SAF.PA Safran — — —
SAN.MC Banco Santander — — —
SAN.PA Sanofi — — —
SAP.DE SAP — — —
SGO.PA Saint-Gobain — — —
SIE.DE Siemens — — —
STLAM.MI Stellantis — — —
SU.PA Schneider Electric — — —
TTE.PA TotalEnergies — — —
UCG.MI UniCredit — — —
VOW3.DE Volkswagen (pref) — — —
WKL.AS Wolters Kluwer — — —