S&P 100
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| AAPL | Apple | 332.27 | +1.75% | September 11, 2026 |
| ABBV | AbbVie | 257.06 | +0.81% | September 11, 2026 |
| ABT | Abbott Laboratories | 101.95 | -1.36% | September 11, 2026 |
| ACN | Accenture | 183.93 | +3.38% | September 11, 2026 |
| ADBE | Adobe | 252.23 | +1.37% | September 11, 2026 |
| AIG | American International Group | 75.34 | +0.41% | September 11, 2026 |
| AMD | Advanced Micro Devices | 516.13 | +2.49% | September 11, 2026 |
| AMGN | Amgen | 377.35 | -1.34% | September 11, 2026 |
| AMT | American Tower | 177.90 | +2.84% | September 11, 2026 |
| AMZN | Amazon | 256.78 | +1.94% | September 11, 2026 |
| AVGO | Broadcom | 361.99 | +0.32% | September 11, 2026 |
| AXP | American Express | 324.58 | +1.21% | September 11, 2026 |
| BA | Boeing | 210.39 | +2.73% | September 11, 2026 |
| BAC | Bank of America | 62.68 | +0.19% | September 11, 2026 |
| BK | BNY Mellon | 162.66 | +0.04% | September 11, 2026 |
| BKNG | Booking Holdings | 173.92 | -0.24% | September 11, 2026 |
| BLK | BlackRock | 1080.13 | +1.67% | September 11, 2026 |
| BMY | Bristol-Myers Squibb | 63.62 | -0.20% | September 11, 2026 |
| BRK.B | Berkshire Hathaway | 510.36 | +0.66% | September 11, 2026 |
| C | Citigroup | 138.82 | +0.23% | September 11, 2026 |
| CAT | Caterpillar | 818.38 | +1.66% | September 11, 2026 |
| CB | Chubb | 338.27 | -0.12% | September 11, 2026 |
| CHTR | Charter Communications | 145.77 | +3.71% | September 11, 2026 |
| CL | Colgate-Palmolive | 86.78 | -1.28% | September 11, 2026 |
| CMCSA | Comcast | 25.20 | +0.12% | September 11, 2026 |
| COF | Capital One | 208.25 | +0.55% | September 11, 2026 |
| COP | ConocoPhillips | 137.35 | +0.23% | September 11, 2026 |
| COST | Costco | 904.77 | +0.26% | September 11, 2026 |
| CRM | Salesforce | 247.72 | +1.94% | September 11, 2026 |
| CSCO | Cisco Systems | 112.13 | +4.37% | September 11, 2026 |
| CVS | CVS Health | 94.66 | -0.66% | September 11, 2026 |
| CVX | Chevron | 214.06 | +0.61% | September 11, 2026 |
| DE | Deere & Company | 675.74 | -0.32% | September 11, 2026 |
| DHR | Danaher | 200.06 | -0.23% | September 11, 2026 |
| DIS | Walt Disney | 106.55 | +0.69% | September 11, 2026 |
| DOW | Dow | 29.03 | -2.06% | September 11, 2026 |
| DUK | Duke Energy | 119.42 | +0.04% | September 11, 2026 |
| EMR | Emerson Electric | 152.16 | +2.55% | September 11, 2026 |
| F | Ford Motor | 13.97 | +0.65% | September 11, 2026 |
| FDX | FedEx | 311.99 | +0.06% | September 11, 2026 |
| GD | General Dynamics | 355.90 | +0.47% | September 11, 2026 |
| GE | GE Aerospace | 323.66 | -0.15% | September 11, 2026 |
| GILD | Gilead Sciences | 143.72 | -0.75% | September 11, 2026 |
| GM | General Motors | 85.62 | -0.58% | September 11, 2026 |
| GOOG | Alphabet (Class C) | 335.45 | +1.53% | September 11, 2026 |
| GOOGL | Alphabet (Class A) | 338.50 | +1.77% | September 11, 2026 |
| GS | Goldman Sachs | 1029.18 | +0.92% | September 11, 2026 |
| HD | Home Depot | 308.74 | +1.00% | September 11, 2026 |
| HON | Honeywell | 202.36 | +0.09% | September 11, 2026 |
| IBM | IBM | 243.29 | +3.96% | September 11, 2026 |
| INTC | Intel | 102.94 | +2.61% | September 11, 2026 |
| INTU | Intuit | 321.57 | +2.81% | September 11, 2026 |
| JNJ | Johnson & Johnson | 265.58 | -0.29% | September 11, 2026 |
| JPM | JPMorgan Chase | 356.23 | +0.76% | September 11, 2026 |
| KO | Coca-Cola | 88.29 | +0.52% | September 11, 2026 |
| LIN | Linde | 466.22 | +1.00% | September 11, 2026 |
| LLY | Eli Lilly | 1115.28 | -0.69% | September 11, 2026 |
| LMT | Lockheed Martin | 523.93 | -1.17% | September 11, 2026 |
| LOW | Lowe's | 196.82 | +0.12% | September 11, 2026 |
| MA | Mastercard | 569.19 | +0.68% | September 11, 2026 |
| MCD | McDonald's | 252.53 | -0.21% | September 11, 2026 |
| MDLZ | Mondelez International | 62.44 | -0.05% | September 11, 2026 |
| MDT | Medtronic | 90.96 | -0.72% | September 11, 2026 |
| MET | MetLife | 97.14 | +0.37% | September 11, 2026 |
| META | Meta Platforms | 648.03 | +0.57% | September 11, 2026 |
| MMM | 3M | 164.95 | +1.29% | September 11, 2026 |
| MO | Altria Group | 68.97 | +0.27% | September 11, 2026 |
| MRK | Merck & Co. | 143.94 | -0.54% | September 11, 2026 |
| MS | Morgan Stanley | 214.38 | +0.81% | September 11, 2026 |
| MSFT | Microsoft | 495.63 | +0.65% | September 11, 2026 |
| NEE | NextEra Energy | 82.31 | -0.16% | September 11, 2026 |
| NFLX | Netflix | 77.40 | +1.83% | September 11, 2026 |
| NKE | Nike | 36.80 | +0.49% | September 11, 2026 |
| NVDA | Nvidia | 218.29 | -0.03% | September 11, 2026 |
| ORCL | Oracle | 150.15 | -1.82% | September 11, 2026 |
| PEP | PepsiCo | 136.32 | -0.24% | September 11, 2026 |
| PFE | Pfizer | 27.72 | +0.25% | September 11, 2026 |
| PG | Procter & Gamble | 145.27 | +1.61% | September 11, 2026 |
| PM | Philip Morris International | 191.06 | +0.68% | September 11, 2026 |
| PYPL | PayPal | 53.72 | +0.77% | September 11, 2026 |
| QCOM | Qualcomm | 181.97 | +2.88% | September 11, 2026 |
| RTX | RTX | 197.68 | -0.22% | September 11, 2026 |
| SBUX | Starbucks | 98.74 | -0.48% | September 11, 2026 |
| SO | Southern Company | 87.17 | -0.66% | September 11, 2026 |
| SPG | Simon Property Group | 204.83 | +0.08% | September 11, 2026 |
| T | AT&T | 26.05 | +1.96% | September 11, 2026 |
| TGT | Target | 155.83 | +0.06% | September 11, 2026 |
| TMO | Thermo Fisher Scientific | 609.82 | +1.10% | September 11, 2026 |
| TMUS | T-Mobile US | 182.33 | +2.92% | September 11, 2026 |
| TSLA | Tesla | 365.44 | +0.52% | September 11, 2026 |
| TXN | Texas Instruments | 268.70 | +3.82% | September 11, 2026 |
| UNH | UnitedHealth Group | 379.09 | -2.37% | September 11, 2026 |
| UNP | Union Pacific | 284.40 | -0.48% | September 11, 2026 |
| UPS | United Parcel Service | 100.28 | +0.31% | September 11, 2026 |
| USB | U.S. Bancorp | 62.84 | +0.69% | September 11, 2026 |
| V | Visa | 370.45 | +0.88% | September 11, 2026 |
| VZ | Verizon Communications | 50.61 | +1.28% | September 11, 2026 |
| WFC | Wells Fargo | 90.29 | +0.94% | September 11, 2026 |
| WMT | Walmart | 107.15 | +1.34% | September 11, 2026 |
| XOM | Exxon Mobil | 165.99 | +0.46% | September 11, 2026 |
EuroStoxx 50
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| ABI.BR | Anheuser-Busch InBev | — | — | — |
| AD.AS | Ahold Delhaize | — | — | — |
| ADS.DE | Adidas | — | — | — |
| ADYEN.AS | Adyen | — | — | — |
| AI.PA | Air Liquide | — | — | — |
| AIR.PA | Airbus | — | — | — |
| ALV.DE | Allianz | — | — | — |
| ASML.AS | ASML Holding | — | — | — |
| BAS.DE | BASF | — | — | — |
| BAYN.DE | Bayer | — | — | — |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria | — | — | — |
| BMW.DE | BMW | — | — | — |
| BN.PA | Danone | — | — | — |
| BNP.PA | BNP Paribas | — | — | — |
| CS.PA | AXA | — | — | — |
| DB1.DE | Deutsche Börse | — | — | — |
| DG.PA | Vinci | — | — | — |
| DHL.DE | DHL Group | — | — | — |
| DTE.DE | Deutsche Telekom | — | — | — |
| EL.PA | EssilorLuxottica | — | — | — |
| ENEL.MI | Enel | — | — | — |
| ENI.MI | Eni | — | — | — |
| ENR.DE | Siemens Energy | — | — | — |
| IBE.MC | Iberdrola | — | — | — |
| IFX.DE | Infineon Technologies | — | — | — |
| INGA.AS | ING Group | — | — | — |
| ISP.MI | Intesa Sanpaolo | — | — | — |
| ITX.MC | Inditex | — | — | — |
| KER.PA | Kering | — | — | — |
| MBG.DE | Mercedes-Benz Group | — | — | — |
| MC.PA | LVMH | — | — | — |
| MUV2.DE | Munich Re | — | — | — |
| NDA-FI.HE | Nordea Bank | — | — | — |
| NOKIA.HE | Nokia | — | — | — |
| OR.PA | L'Oréal | — | — | — |
| PRX.AS | Prosus | — | — | — |
| RACE.MI | Ferrari | — | — | — |
| RI.PA | Pernod Ricard | — | — | — |
| SAF.PA | Safran | — | — | — |
| SAN.MC | Banco Santander | — | — | — |
| SAN.PA | Sanofi | — | — | — |
| SAP.DE | SAP | — | — | — |
| SGO.PA | Saint-Gobain | — | — | — |
| SIE.DE | Siemens | — | — | — |
| STLAM.MI | Stellantis | — | — | — |
| SU.PA | Schneider Electric | — | — | — |
| TTE.PA | TotalEnergies | — | — | — |
| UCG.MI | UniCredit | — | — | — |
| VOW3.DE | Volkswagen (pref) | — | — | — |
| WKL.AS | Wolters Kluwer | — | — | — |